MiCA · CASP
New MiCA CASPs authorised in November 2026
November 2026 is partial. Through the cut-off, the ESMA register adds 13 CASPs with a first authorisation. The month is still open. By home member state: Germany (9), Austria (1), Cyprus (1), Spain (1) and Lithuania (1).
Each provider is one LEI. Where the file has several service notifications for the same LEI, the earliest authorisation date is the one that counts. Rows with no date are left out.
Register cut loaded on this site: . This month is partial: only authorisations dated on or before that day are included. Dates the file already carries after that day are not counted as authorised.
All months · CASP register data · CASPS.csv
| Name | Home state | Competent authority | Date |
|---|---|---|---|
| VR-Bank Ostalb eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| VSMARKETS LTD | Cyprus (CY) | Cyprus Securities and Exchange Commission (CySEC) | |
| Raiffeisen-Volksbank Ebersberg eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Raiffeisenbank Wittelsbacher Land eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| ABANCA | Spain (ES) | Comision Nacional del Mercado de Valores (CNMV) | |
| DriveWealth | Lithuania (LT) | Bank of Lithuania (LSC) | |
| Volksbank Ettlingen eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Raiffeisenbank Aresing-Gerolsbach eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Transak | Austria (AT) | Austrian Financial Market Authority (FMA) | |
| Volksbank Erft eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| VR Bank Neuburg-Rain eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| VR Bank Lahn-Dill eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) |
Scheduled per the register
The file already carries these November 2026 authorisation dates, which fall after the 2026-11-14 cut-off. They are not counted as authorised and they are not part of the total above.
| Name | Home state | Competent authority | Date |
|---|---|---|---|
| Volksbank in Ostwestfalen eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Volksbank Oberberg eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) | |
| Raiffeisenbank Kirchweihtal eG | Germany (DE) | Federal Financial Supervisory Authority (BaFin) |